12290RB1003 SPARK PLUG IZFR6K
Compatibilité
Honda 12290RB1003
| Carrosserie | Portes | Moteur | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|
| DBA-GJ1,DBA-GJ2 | 5 | L15A | 11SLA801 | Japan | AT | View |
| Région de destination | Portes | Prélèvement | Fabriqué | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| ID,PH,TH | 4 | E,E DIESEL,E MT E5P9,EX,EX CNG KIT,EX DIESEL,S,S CNG KIT,S DIESEL,S MT E5P9,SV,SX,SX DIESEL,V,V AUDIOLES MT E5P9,V AUDIOLESS,V MT E5P9,VX,VX DIESEL | 2016 | 18T4TG01 | General | 5AT,5MT,CVT | View |
| Région de destination | Portes | Prélèvement | Fabriqué | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| ID,IN,PH,TH | 5 | E,RS,S,S 5MT ER09,V,V 5MT ER09,VX | 2016-2017 | 18TG1G01 | General | 5AT,5MT,CVT | View |
| Région de destination | Portes | Prélèvement | Fabriqué | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| TH | 4 | S,S-CNG,S-SP,SV,SV-N,V,V-CNG,V-SP | 2013 | 18TM0DT1 | General | 5AT,5MT | View |
| Région de destination | Portes | Prélèvement | Fabriqué | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| KE,KG,KN,KR,KS,KY | 3 | 1.4 BASE,1.4 TYPE-S,1.4 TYPE-S PLUS,1.8 BASE,1.8 TYPE-S,1.8 TYPE-S PLUS,2.0 TYPE-R,2.0 TYPE-R CHAMP,2.0 TYPE-R PLUS,2.0 TYPE-R RACE,2.2 BASE,2.2 TYPE-S,2.2 TYPE-S PLUS | 2010-2011 | 17SMRA01 | Europe | 6MT,IMT | View |
| Région de destination | Portes | Prélèvement | Fabriqué | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| KD,KH,KP,KQ,KU,KZ | 3 | BASE BRUNEI,BASE HONGKONG,BASE INDONESIA,BASE INDONESIA 2TO,BASE MALAYSIA,BASE MALAYSIA 2-TO,BASE-P,BASE-P 2-TONE,BASE PAKISTAN,BASE-T,DRESS,DRESS 2TONE,THIS IS,THIS IS 2-TONE,THIS IS AUDIOLESS,TOP | 2013-2016 | 18SZTD01 | General | 6MT,CVT | View |
| Région de destination | Portes | Prélèvement | Fabriqué | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| FO,ID,IN,KP,KQ,KZ,MA | 5 | 1.3 GLI,1.3 LX NEW ZEALAND,1.5 VTI,1.5 VTIS,A,E,S,S MALAYSIA,V,V MALAYSIA,VTI NEW ZEALAND,X | 2013 | 18TG0D01 | General | 5AT,5MT | View |
| Carrosserie | Portes | Moteur | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|
| DBA-GG7,DBA-GG8 | 5 | L15A | 11TF7B01 | Japan | AT | View |
| Région de destination | Portes | Prélèvement | Fabriqué | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| IN | 5 | A INDONESIA,E INDONESIA,E MALAYSIA,E SINGAPORE,E THAILAND,EX INDONESIA,EX THAILAND,S INDONESIA,S MALAYSIA,S SINGAPORE,S THAILAND | 2010-2013,2015 | 18SZYAI1 | General | 5AT | View |
| Carrosserie | Portes | Moteur | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|
| DBA-GB3,DBA-GB4 | 5 | L15A | 11SFMB01 | Japan | AT | View |
| Région de destination | Portes | Prélèvement | Fabriqué | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| TH | 5 | S,SV,V | 2013 | 18TG0DT1 | General | 5AT,5MT | View |
Informations
High-Performance Ignition Solution for Your Honda
Why This Component Is Essential
This advanced ignition device is a core element in your car’s engine. It provides the vital spark needed to ignite the air-fuel mixture in each cylinder, ensuring smooth engine operation and optimal fuel efficiency. Without it, your engine can’t start or run properly.
How It Operates
When you turn your key or push the start button, this device receives a high-voltage current from the ignition coil. It then creates a precise spark, igniting the fuel mixture. Its iridium center electrode delivers reliable performance and longevity, reducing misfires and improving throttle response.
Consequences of Component Failure
If this part fails, you may notice difficulty starting your car, rough engine idle, increased fuel consumption, or even stalling. Prolonged driving with a damaged unit can harm other engine parts and lead to costly repairs.
Compatible Models:
- Civic
- Jazz
- City
- Fit
- Freed Spike
- Airwave
- Freed
- Cr-Z
- Fit Shuttle
- Amaze
- Brio