12251P2J004 Honda GASKET, CYLN HEAD, Price: 57.46$, Weight: 0.1kg
| Marque | Numéro | Nom | Disponibilité | Poids, kg | Ship in, Days | Prix |
|---|---|---|---|---|---|---|
Honda |
12251P2J004 |
GASKET, CYLN HEAD |
6 |
0.1 |
2-3 |
57.46$ |
Originals
| Marque | Numéro | Nom | Disponibilité | Poids, kg | Traitement, jours | Prix | |
|---|---|---|---|---|---|---|---|
| Stone |
12251P2J004
|
CYLINDER HEAD GASKET
|
1 |
0.21
|
4-5
|
33.18$
|
Substitutions
| Marque | Numéro | Nom | Disponibilité | Poids, kg | Traitement, jours | Prix | |
|---|---|---|---|---|---|---|---|
| TEIKIN |
HEAD GASKET D16Y5 (S) (SET OF 1)
|
20 |
0.609
|
4-5
|
19.23$
|
||
| TOP |
TPF6130MLS
|
O/H KIT F22A(S)
|
0 |
0.21
|
4-5
|
41.58$
|
Indisponible |
| TOP |
CLY-HEAD GASKET (S), D16Y5 1996-
|
0 |
0.21
|
4-5
|
16.17$
|
Indisponible | |
| TOP |
TPG625MLS
|
HEAD GKT. D16Y5 -1996
|
0 |
2.795
|
4-5
|
13.75$
|
Indisponible |
| TEIKIN |
GASKET HEAD D16A (NK) (SET OF 1)
|
0 |
0.21
|
4-5
|
5.23$
|
Indisponible |
Compatibilité
| Région de destination | Portes | Prélèvement | Fabriqué | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| KE,KG,KR,KS | 5 | 1.6ILS,1.6ILS 7PA,1.6IS,1.8IES,1.8IES 7PA,1.8ILS,1.8ILS 7PA,1.8IS,1.8IS 7PA,2.0IES,2.0ILS,2.0ITD,2.0ITD ECD3,2.0IV,2.0TDI | 1999-2000 | 17S4A01 | Europe | 4AT,5MT | View |
| Carrosserie | Portes | Moteur | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|
| GF-GA4,GF-GA6 | 5 | D15B | 11S2G01 | Japan | AT | View |
| Région de destination | Portes | Prélèvement | Fabriqué | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| TH | 4 | 1.5EXI,1.5EXI-S,1.5LXI,1.5LXI-S,EXI,LI,LXI,VTI | 1996,1998,1999,2001 | 18SX801 | General | 4AT,5MT | View |
| Région de destination | Portes | Prélèvement | Fabriqué | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| KA,KH | 3 | CX,DX | 1996-2000 | 13S0301 | General | 4AT,5MT | View |
| Carrosserie | Portes | Moteur | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|
| E-EK2,E-EK3,E-EK4,E-EK9,GF-EK2,GF-EK3,GF-EK4,GF-EK9 | 3 | B16A,B16B,D13B,D15B | 11S0301 | Japan | AT,MT | View |
| Région de destination | Portes | Prélèvement | Fabriqué | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| KE,KG,KS | 5 | 1.4I,1.4I 75PS,1.4IS,1.4IS L.P.G.,1.4ISR,1.5I,1.5ILS,1.5IVT,1.6IES,1.6ILS,1.6ISR,1.6VT,1.8VTI,2.0ITD,ES,ES 125PS,LS,VTI | 1998-2000 | 17S1E01 | Europe | 4AT,5MT | View |
| Région de destination | Portes | Prélèvement | Fabriqué | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| KE,KP,KQ | 2 | 1.6ILS,1.6ISR,1.6ISR VTEC,1.6VTI,1.6VTI VTEC,GLI,VTI,VTI-R | 1996-2000 | 17S0201 | General | 4AT,5MT | View |
| Région de destination | Portes | Prélèvement | Fabriqué | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| KE | 2 | ESI,VTI | 1992-1997 | 17SR201 | General | 4AT,5MT | View |
| Région de destination | Portes | Prélèvement | Fabriqué | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|
| KA,KL | DEL SOL | S,SI,V-TEC | 1993-1997 | USA | 5MT,4AT | View |
| Carrosserie | Portes | Moteur | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|
| E-EK2,E-EK3,E-EK4,E-EK5,E-EK8,GF-EK2,GF-EK3,GF-EK4,GF-EK5 | 4 | B16A,D13B,D15B,D16A | 11S0401 | Japan | AT,MT | View |
| Carrosserie | Portes | Moteur | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|
| E-EG1,E-EG2,E-EJ4 | 2 | B16A,D15B,D16A | 11SR201 | Japan | AT,MT | View |
| Région de destination | Portes | Prélèvement | Fabriqué | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| KH | 4 | RS,TS | 1997-1998 | 18S5201 | General | 4AT | View |
| Région de destination | Portes | Prélèvement | Fabriqué | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| KP,KQ,KT,KU | 3,5 | 4WD,HR-V,HYPER | 1999-2002 | 18S2H01 | General | 5MT,CVT | View |
| Carrosserie | Portes | Moteur | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|
| GF-GH1,GF-GH2,LA-GH1,LA-GH2 | 3 | D16A | 11S2H01 | Japan | AT,MT | View |
| Carrosserie | Portes | Moteur | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|
| ABA-GH3,ABA-GH4,GF-GH3,GF-GH4,LA-GH3,LA-GH4 | 5 | D16A | 11S4N01 | Japan | AT,MT | View |
| Carrosserie | Portes | Moteur | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|
| E-DC1,E-DC2,GF-DC1,GF-DC2 | 3 | B18C,ZC | 11ST701 | Japan | AT,MT | View |
| Carrosserie | Portes | Moteur | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|
| E-DB6,E-DB7,E-DB8,E-DB9,GF-DB6,GF-DB8,GF-DB9 | 4 | B18B,B18C,ZC | 11ST801 | Japan | AT,MT | View |
| Carrosserie | Portes | Moteur | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|
| E-EK3,GF-EK3 | 4 | D15B | 11S6401 | Japan | AT,MT | View |
| Carrosserie | Portes | Moteur | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|
| E-GA3,GF-GA3,GF-GA5 | 3 | D13B | 11S5001 | Japan | AT,MT | View |
| Carrosserie | Portes | Moteur | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|
| E-GA3,GF-GA3,GF-GA5 | 5 | D13B | 11S5101 | Japan | AT,MT | View |
| Carrosserie | Portes | Moteur | NPl | Région | Transmission | Schéma |
|---|---|---|---|---|---|---|
| ABE-EY7,ABE-EY8,GG-EY6,GJ-EY7,GJ-EY8,LB-EY7,LB-EY8,R-EY6,R-EY7,R-EY8,R-EY9 | 5 | D13B,D15B,D16A | 11S0501 | Japan | AT,MT | View |
Engine Cylinder Head Seal Gasket for Honda
This precision head sealing gasket sits between the cylinder head and engine block, locking in combustion pressure and keeping oil and coolant in their correct passages ?. It’s needed whenever the head is removed, after overheating, or when a leak is found—because even a tiny sealing failure can turn into major engine damage.
How It Works
The gasket is built from multi-layer or reinforced material that crushes to exact thickness when torqued. This creates a tight seal around the cylinders plus the oil and coolant galleries. It also helps maintain correct compression, stable coolant flow, and clean lubrication under high heat cycles.
What Happens If It’s Broken
A failing gasket can cause coolant loss, oil contamination (“milkshake” oil), misfires, white exhaust smoke, overheating, hard starting, and low power. If ignored, it may warp the cylinder head, damage bearings, or even crack the block—often leading to a full rebuild ?.
Why Replace with a Quality Seal
Proper sealing restores compression, protects the cooling system, and prevents repeat overheating. Always match torque specs and surface finish for a long-lasting repair.
Compatibility
- Civic Coupe
- Civic
- Accord
- Civic Aerodeck
- Hr-V
- Civic Crx
- City
- Civic Del Sol
- Civic 3D
- Civic Ferio
- Partner
- Capa
- Hr-V 3D
- Hr-V 5D
- Logo 3D Almas
- Logo 5D
- Integra Sj
- Domani
- Cr-X Delsol
- Integra 3D
- Integra 4D