1115A091 Mitsubishi BEARING,CONNROD(PLAIN STD), Price: 9.00$, Weight: 0.02kg
| Marque | Numéro | Nom | Disponibilité | Poids, kg | Ship in, Days | Prix |
|---|---|---|---|---|---|---|
Mitsubishi |
1115A091 |
BEARING,CONNROD(PLAIN STD) |
428 |
0.02 |
2-3 |
9.00$ |
Substitutions
| Marque | Numéro | Nom | Disponibilité | Poids, kg | Traitement, jours | Prix | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
MD105277
|
METALSET
|
0 |
0.15
|
-
|
59.47$
|
Indisponible |
| Mitsubishi |
MD105277
|
METALSET
|
0 |
0.15
|
-
|
54.45$
|
Indisponible |
| Mitsubishi |
MN149042
|
BEARING,CONROD,STD
|
0 |
0.2
|
-
|
9.00$
|
Indisponible |
| Mitsubishi |
MN149042
|
BEARING,CONROD,STD
|
0 |
0.2
|
-
|
9.00$
|
Indisponible |
| Taiho |
CON ROD BEARING
|
0 |
0.175
|
4-5
|
8.56$
|
Indisponible |
Compatibilité
| Marché | Année de modèle à partir de | Année de modèle jusqu'à | Usine | Schéma |
|---|---|---|---|---|
| Australia | 12.1997 | 12.2005 | MMAL | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| PA-PF# | Japan | PD6W | 03.1994 | 12.2006 | 3000/4WD/SHORT(WAGON)<95M-> | View |
| Marché | Année de modèle à partir de | Année de modèle jusqu'à | Usine | Schéma |
|---|---|---|---|---|
| General (MEXICO) | 12.2002 | 02.2005 | MMNA | View |
| Marché | Année de modèle à partir de | Année de modèle jusqu'à | Usine | Schéma |
|---|---|---|---|---|
| Japan | 07.2004 | 04.2005 | MMNA | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Usine | Schéma |
|---|---|---|---|---|---|---|---|
| K60,70# | Australia | K66T | 06.1996 | 10.2007 | 3000/2WD(TRUCK) | MMAL/MMTH | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K96W | 06.1997 | 03.2011 | 3000/4WD | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| V80,90# | Japan | V93W | 08.2006 | 08.2019 | 3000/LONG WAGON<07M-> | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| K80,90# | General (BRAZIL) | K86W | 06.1999 | 08.2006 | 3000/2WD | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| V80,90# | Europe (EUROPE) | V93W | 09.2006 | 03.2021 | 3000/LONG WAGON<07M-> | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| K90# | Europe (EUROPE) | K96W | 08.1998 | 02.2009 | 3000/4WD | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| V90# | General (EXPORT) | V93W | 08.2006 | 06.2021 | 3000/LONG WAGON<07M-> | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| V80# | General (EXPORT) | V83W | 09.2006 | 04.2021 | 3000/SHORT WAGON<07M-> | View |
Introduction to Connecting Rod Bearing
The connecting rod bearing is a vital component in the Mitsubishi engine's internal mechanics. It serves as the interface between the connecting rod and the crankshaft. The bearing ensures smooth rotational movement, reducing friction and wear within the engine. This part is crucial in maintaining the engine's durability and efficiency.
Why is the Connecting Rod Bearing Needed
The primary need for the connecting rod bearing is to provide a low-friction surface for the connecting rod to move on the crankshaft. This helps in transferring the force from the piston to the crankshaft, converting linear motion into rotational motion, which is essential for the vehicle's movement. Without this bearing, the engine would experience excessive wear, overheating, and eventual failure.
How Does the Connecting Rod Bearing Work
Using a smooth, durable surface, the bearing minimizes friction as the connecting rod rotates around the crankshaft. It is pressurized by engine oil, which forms a thin film between the bearing and the shaft, providing lubrication and further reducing wear. This mechanism is crucial for maintaining engine integrity and performance.
Consequences of a Broken Connecting Rod Bearing
If the connecting rod bearing fails or breaks, it can lead to significant engine damage. Symptoms of a failing bearing include knocking noises from the engine, low oil pressure, and metal shavings in the oil. If not addressed, it can result in a seized engine, leading to costly repairs or even total engine replacement.
Compatible Car Models
- Eclipse
- Eclipse Spyder
- L200
- Pajero/Montero Sport
- Delica Space Gear/Cargo
- Pajero/Montero<Short>
- Pajero/Montero
- Pajero
- Pajero/Montero<Long>
- Nativa
- Pajero Sport
- Challenger