MD021118 Mitsubishi BEARING,BALANCER SHAFT,RR, Price: 11.07$, Weight: 0.02kg
| صنع | الرقم | اسم | التوفر | الوزن، كغ | Ship in, Days | السعر |
|---|---|---|---|---|---|---|
Mitsubishi |
MD021118 |
BEARING,BALANCER SHAFT,RR |
157 |
0.02 |
2-3 |
11.07$ |
بدائل
| صنع | الرقم | اسم | التوفر | الوزن، كغ | معالجة، أيام | السعر | |
|---|---|---|---|---|---|---|---|
| NDC |
CAM BUSH
|
236 |
0.02
|
4-5
|
5.54$
|
||
| Taiho |
B113A050
|
CAM BEARING 050 4D55
|
8 |
0.02
|
4-5
|
4.07$
|
|
| Taiho |
BALANCE SHAFT BUSHING
|
50 |
0.068
|
4-5
|
3.47$
|
||
| Taiho |
B113A025
|
CAM BEARING 025 4D55
|
0 |
0.07
|
4-5
|
5.32$
|
|
| Taiho |
B113A
|
CAM BEARING 025 4D55
|
0 |
0.17
|
4-5
|
5.00$
|
|
| Taiho |
B113A0025
|
BALANCE SHAFT BUSHING SET 025 4D55
|
0 |
0.02
|
4-5
|
4.79$
|
|
| Taiho |
B113A50
|
CAM BUSH MI 4D55 TAIHO (BALANCE SHAFT)4D55
|
0 |
0.02
|
4-5
|
4.07$
|
|
| Taiho |
B113A0050
|
BALANCE SHAFT BUSHING SET 050 4D55
|
0 |
0.02
|
4-5
|
1.79$
|
التوافق
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | مخطط |
|---|---|---|---|---|---|---|
| K90# | Japan | K94W | 05.1996 | 08.2001 | 2500DIESEL/4WD | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | مخطط |
|---|---|---|---|---|---|---|
| PA-PF# | Japan | PD5V | 03.1994 | 12.2006 | 2500DIE/4WD/SHORT(VAN)<95M-> | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | مخطط |
|---|---|---|---|---|---|---|
| P0-P4# | Japan | P15W | 04.1986 | 06.1999 | 2500D/2WD/LONG(WAGON)<87M-> | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | مخطط |
|---|---|---|---|---|---|---|
| P0-P2# | Japan | P25T | 03.1994 | 06.1999 | 2500D/4WD/SHORT(TRUCK)<95M-> | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | مخطط |
|---|---|---|---|---|---|---|
| K0-K3# | Europe (EUROPE) | K33T | 11.1986 | 03.2001 | 2600/4WD(LONG TRUCK) | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | المصنع | مخطط |
|---|---|---|---|---|---|---|---|
| KA,B0# | General (EXPORT) | KB4T | 05.2005 | 03.2015 | 2500DIESEL/4WD(TRUCK) - M-LINE(DOUBLE CAB/PART TIME 4WD),5MT RHD | MMTH | View |
| السوق | سنة الموديل من | سنة الموديل إلى | مخطط |
|---|---|---|---|
| General (BRAZIL) | 09.1999 | 05.2002 | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | مخطط |
|---|---|---|---|---|---|---|
| P13,15T | Europe (EUROPE) | P15T | 06.1994 | 04.2000 | 2500D/2WD/LONG(TRUCK)<95M-> | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | مخطط |
|---|---|---|---|---|---|---|
| L04,14# | North America (PUERTO RICO & GUAM) | L042G | 05.1986 | 04.1991 | 2600/RR LEAF | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | مخطط |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K94W | 06.1997 | 03.2011 | 2500DIESEL/4WD | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | مخطط |
|---|---|---|---|---|---|---|
| V20-50# | Japan | V24V | 10.1990 | 11.1999 | 2500D-TURBO/SHORT VAN | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | مخطط |
|---|---|---|---|---|---|---|
| L04,14# | Europe (EUROPE) | L047G | 01.1983 | 06.1991 | 2600/LONG/RR LEAF | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | مخطط |
|---|---|---|---|---|---|---|
| K90# | Europe (EUROPE) | K94W | 08.1998 | 02.2009 | 2500DIESEL/4WD | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | مخطط |
|---|---|---|---|---|---|---|
| V30,40# | General (EXPORT) | V34W | 12.1990 | 06.2003 | 2500DIESEL/LONG WAGON | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | مخطط |
|---|---|---|---|---|---|---|
| V10,20# | General (EXPORT) | V24W | 12.1990 | 06.2003 | 2500D-TURBO/SHORT WAGON | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | مخطط |
|---|---|---|---|---|---|---|
| PA-PD# | Europe (EUROPE) | PB5V | 06.1994 | 03.2001 | 2500DIE/2WD/LONG(VAN)<95M-> | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | مخطط |
|---|---|---|---|---|---|---|
| A180# | Japan | A187A | 04.1982 | 03.1990 | 2600/OVERFENDER | View |
| السوق | سنة الموديل من | سنة الموديل إلى | مخطط |
|---|---|---|---|
| Japan | 03.1991 | 05.1997 | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | المصنع | مخطط |
|---|---|---|---|---|---|---|---|
| K50W | General | K54W | 09.2001 | 05.2005 | 2500DIESEL(PPV) | MMTH | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | المصنع | مخطط |
|---|---|---|---|---|---|---|---|
| KA,KB# | General | KA4T | 05.2005 | 03.2015 | 2500DIESEL/2WD(TRUCK) - M-LINE(SINGLE CAB,EURO3),5FM/T THAILAND | MMTH | View |
| الإطار | السوق | الموديل | سنة الموديل من | سنة الموديل إلى | تعديل | المصنع | مخطط |
|---|---|---|---|---|---|---|---|
| K0-K3# | North America | K13T | 05.1986 | 05.1996 | 2600/2WD(LONG TRUCK) | MMNA | View |
Understanding the Balancer Shaft Bearing: Essential for Smooth Engine Operation
The balancer shaft bearing is a pivotal component in any engine, designed to dampen vibrations and ensure a smoother ride. This specific bearing is part of the assembly that holds the balancer shaft in place, allowing it to counteract engine vibrations efficiently. Without it, your vehicle's engine would experience heightened vibrations, leading to a rough driving experience and potentially causing damage to other engine components over time.
Why is This Part Needed
The balancer shaft bearing is critical for maintaining engine balance and reducing NVH (Noise, Vibration, Harshness) levels. By ensuring the proper rotation of the balancer shaft, it helps in offsetting the power pulses generated by the engine, granting drivers a smoother and quieter ride.
How Does It Work
Installed as part of the balancer shaft assembly, the bearing allows the shaft to spin freely within the engine cavity, effectively counterbalancing the inherent vibrations created by the engine's operating cycles. Its precision engineering ensures minimal friction and wear, contributing to the durability and efficiency of the engine.
Consequences of Bearing Failure
Should the balancer shaft bearing fail, drivers might notice increased vibration and noise levels from the engine. Over time, a faulty bearing can lead to misalignment of the balancer shaft, risking further mechanical failures and increased wear on the engine's internal components. Addressing any symptoms early on can prevent costly repairs and maintain the engine's performance.
Compatible Car Models
- Starion
- L200
- Strada G-Wagon
- Pajero/Montero Sport
- Nativa
- Triton
- Montero
- L300-Truck
- Pajero/Montero<Short>
- Pajero/Montero<Long>
- Challenger
- L300
- Pajero/Montero
- Strada
- Delica Truck
- Truck
- Space Gear/L400 Van
- Pajero
- Delica Space Gear/Cargo
- Delica Star Wagon/Van
- L200, L200 Sportero