34161SA001 Subaru TIE ROD END ASSY, Price: 18.21$, Weight: 0.465kg
| صنع | الرقم | اسم | التوفر | الوزن، كغ | Ship in, Days | السعر |
|---|---|---|---|---|---|---|
Subaru |
34161SA001 |
TIE ROD END ASSY |
0 |
0.465 |
2-3 |
18.21$ |
| غير متوفر | ||||||
بدائل
| صنع | الرقم | اسم | التوفر | الوزن، كغ | معالجة، أيام | السعر | |
|---|---|---|---|---|---|---|---|
| FEBEST |
TIE ROD END
|
29 |
0.499
|
2-3
|
9.05$
|
||
| Subaru |
34141AA040
|
TIE ROD END ASSY
|
0 |
0.42
|
-
|
23.05$
|
غير متوفر |
| Subaru |
34141AA041
|
TIEROC END ASSY
|
0 |
0.501
|
-
|
20.27$
|
غير متوفر |
| Subaru |
34141AA042
|
TIEROD END ASSY
|
0 |
0.47
|
-
|
20.27$
|
غير متوفر |
| Subaru |
34161SA000
|
TIE ROD END ASSY
|
0 |
0.47
|
-
|
20.27$
|
غير متوفر |
التوافق
| الهيكل | المحرك | درجة السيارة | السوق | سنة الموديل من | مجموعة تروس | ناقل الحركة | مخطط |
|---|---|---|---|---|---|---|---|
| XUV(CROSSOVER 7) | 2.5L EMPI DOHC NA | X-BREAK | Japan | 02.2017 | フルタイム4リンクドウ | トルクコンバータシキジドウムダンヘンソクキ | View |
| الهيكل | المحرك | درجة السيارة | السوق | سنة الموديل من | سنة الموديل إلى | مجموعة تروس | مخطط |
|---|---|---|---|---|---|---|---|
| WAGON | 2500CC EMPI DOHC TURBO | XT LTD PLUS | USA | 05.2011 | 11.2012 | FULLTIME 4WD | View |
| الهيكل | المحرك | درجة السيارة | السوق | سنة الموديل من | سنة الموديل إلى | مجموعة تروس | مخطط |
|---|---|---|---|---|---|---|---|
| WAGON | 2000CC DOHC NA | 20 SPORT LIMITED EYESIGHT | USA | 08.2014 | 10.2016 | FULLTIME 4WD | View |
| الهيكل | المحرك | درجة السيارة | السوق | سنة الموديل من | سنة الموديل إلى | مجموعة تروس | مخطط |
|---|---|---|---|---|---|---|---|
| OUTBACK | 2500CC EMPI DOHC NA | 25I-PLUS | USA | 03.2013 | 05.2014 | FULLTIME 4WD | View |
| الهيكل | مصنوع للمنطقة | المحرك | درجة السيارة | السوق | سنة الموديل من | سنة الموديل إلى | مخطط |
|---|---|---|---|---|---|---|---|
| XUV(SUV) | RHD | 3600CC EMPI DOHC NA & LPG | BASE | Europe/General | 08.2007 | 01.2014 | View |
| الهيكل | المحرك | درجة السيارة | السوق | سنة الموديل من | مجموعة تروس | ناقل الحركة | مخطط |
|---|---|---|---|---|---|---|---|
| SEDAN | 2500CC EMPI DOHC TURBO | STI-PREMIUM WITH WING SPL | USA | 01.2017 | FULLTIME 4WD | 6SP MANUAL TRANSMISSION | View |
| الهيكل | المحرك | درجة السيارة | السوق | سنة الموديل من | مجموعة تروس | ناقل الحركة | مخطط |
|---|---|---|---|---|---|---|---|
| ワゴン | 2.0L EMPI DOHC DIT | STI SPORT EYESIGHT | Japan | 02.2017 | フルタイム4リンクドウ | トルクコンバータシキジドウムダンヘンソクキ | View |
| الهيكل | المحرك | درجة السيارة | السوق | سنة الموديل من | سنة الموديل إلى | مجموعة تروس | مخطط |
|---|---|---|---|---|---|---|---|
| XUV | 2000CC DOHC NA | 20I LIMITED EYESIGHT | USA | 09.2014 | 06.2017 | FULLTIME 4WD | View |
Subaru Tie Rod End Assembly
When steering your Subaru, precision and safety are paramount. The Tie Rod End Assembly is an integral component that connects your vehicle's steering rack to the steering knuckle. This small but critical part ensures your steering input is accurately transmitted to the front wheels.
Functionality and Importance
A Tie Rod End Assembly comprises a threaded rod, a securing nut, and a pivotal ball joint. As you turn the steering wheel, the steering rack pushes or pulls the tie rods, which then pivot at the ball joints to move the wheels. This mechanism is crucial for the alignment of the wheels and directly affects the handling and tire wear of your Subaru.
Signs of a Faulty Tie Rod End
If the Tie Rod End Assembly is damaged or worn out, it can lead to loose steering, uneven tire wear, and knocking noises during turning or maneuvering. In the worst cases, a failed tie rod end can result in a loss of steering control, posing a severe safety risk.
Maintenance and Replacement
Regular inspection and maintenance are vital to ensure the longevity of the Tie Rod End Assembly. If replacement is required, it should be done by a professional mechanic, followed by a proper wheel alignment to restore your vehicle's handling capabilities.
Compatibility List
This Tie Rod End Assembly is designed for use with several Subaru models. To ensure the right fit for your vehicle, please refer to the list of compatible car models below:
- Impreza
- XV
- Forester
- WRX/Levorg
- Legacy
- Tribeca
- Exiga
- WRX