16546AA120 Subaru ELEMENT-AIR CLNR, Price: 19.82$, Weight: 0.27kg
| صنع | الرقم | اسم | التوفر | الوزن، كغ | Ship in, Days | السعر |
|---|---|---|---|---|---|---|
Subaru |
16546AA120 |
ELEMENT-AIR CLNR |
1406 |
0.27 |
2-3 |
19.82$ |
Originals
| صنع | الرقم | اسم | التوفر | الوزن، كغ | معالجة، أيام | السعر | |
|---|---|---|---|---|---|---|---|
| Subaru |
ELEMENT-AIR CLNR
|
73 |
0.27
|
|
23.78$
|
التوافق
| الهيكل | المحرك | درجة السيارة | السوق | سنة الموديل من | مجموعة تروس | ناقل الحركة | مخطط |
|---|---|---|---|---|---|---|---|
| XUV(CROSSOVER 7) | 2.5L EMPI DOHC NA | X-BREAK | Japan | 02.2017 | フルタイム4リンクドウ | トルクコンバータシキジドウムダンヘンソクキ | View |
| الهيكل | المحرك | درجة السيارة | السوق | سنة الموديل من | سنة الموديل إلى | مجموعة تروس | مخطط |
|---|---|---|---|---|---|---|---|
| WAGON | 2500CC EMPI DOHC TURBO | XT LTD PLUS | USA | 05.2011 | 11.2012 | FULLTIME 4WD | View |
| الهيكل | المحرك | درجة السيارة | السوق | سنة الموديل من | سنة الموديل إلى | مجموعة تروس | مخطط |
|---|---|---|---|---|---|---|---|
| WAGON | 2000CC DOHC NA | 20 SPORT LIMITED EYESIGHT | USA | 08.2014 | 10.2016 | FULLTIME 4WD | View |
| الهيكل | المحرك | درجة السيارة | السوق | سنة الموديل من | مجموعة تروس | ناقل الحركة | مخطط |
|---|---|---|---|---|---|---|---|
| ワゴン(アウトバツク) | 2.5L EMPI DOHC NA | OBK LIMITED | Japan | 07.2014 | フルタイム4リンクドウ | トルクコンバータシキジドウムダンヘンソクキ | View |
| الهيكل | المحرك | درجة السيارة | السوق | سنة الموديل من | مجموعة تروس | ناقل الحركة | مخطط |
|---|---|---|---|---|---|---|---|
| SEDAN | 2500CC EMPI DOHC TURBO | STI-PREMIUM WITH WING SPL | USA | 01.2017 | FULLTIME 4WD | 6SP MANUAL TRANSMISSION | View |
| الهيكل | المحرك | درجة السيارة | السوق | سنة الموديل من | مجموعة تروس | ناقل الحركة | مخطط |
|---|---|---|---|---|---|---|---|
| セダン | 2.0L EMPI DOHC ハイパワーターボ | S208 NBR CHALLENGE PACK | Japan | 02.2017 | フルタイム4リンクドウ | 6ソク マニユアル トランスミツシヨン | View |
| الهيكل | المحرك | درجة السيارة | السوق | سنة الموديل من | سنة الموديل إلى | مجموعة تروس | مخطط |
|---|---|---|---|---|---|---|---|
| XUV | 2000CC DOHC NA | 20I LIMITED EYESIGHT | USA | 09.2014 | 06.2017 | FULLTIME 4WD | View |
Enhanced Air Quality with Top-Tier Air Filter Element
Maintaining a pristine air intake system is crucial for any vehicle's health, particularly in vigorous Subaru models. The specified air filter element is an essential component designed to keep your engine's air supply clean and efficient. By filtering out dust, dirt, and other contaminants, this part ensures that only clean air reaches the combustion chamber.
Why This Component is Essential
Engines require a balanced mixture of air and fuel to operate efficiently. An obstructed or dirty air filter can lead to a rich air-fuel mixture, which might cause poor fuel economy, reduced power, and increased emissions. This element is crafted to maintain optimal airflow while offering maximum filtration efficiency, thereby safeguarding engine components against potential damage.
How the Part Functions
This air filter element utilizes advanced materials that trap airborne particles before they enter the engine. Its pleated design increases the surface area for trapping pollutants, ensuring a more extended service life and superior performance. As air passes through the filter, pollutants are captured, allowing clean air to flow seamlessly into the engine.
Consequences of a Malfunctioning Element
Neglecting a worn or damaged air filter can have serious repercussions. A compromised filter may allow contaminants to enter the engine, leading to internal wear and tear. Fuel efficiency drops, and drivers might notice a lack of engine responsiveness or unusual vibrations. The engine's longevity could be at risk if the filter is not replaced timely.
Compatibility List
- Legacy
- Impreza
- Xv
- Forester
- Wrx/Levorg
- Exiga
- Wrx