A1843530262 MERCEDES THRUST PLATE, Price: 6.24$, Weight: 1.818kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
MERCEDES |
A1843530262 |
THRUST PLATE |
0 |
1.818 |
2-3 |
6.24$ |
| Not Available | ||||||
Compatibility
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CROSS-COUNTRY VEHICLE,2400-MM WHEELBASESTATION WAGON | Standard, Japan | 460.236 | Cross-country Vehicle | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CROSS-COUNTRY VEHICLE,2400-MM WHEELBASESTATION WAGON SHORT; ITALY | Standard, North America, Japan | 463.220 | Cross-country Vehicle | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| LOW-BED VEHICLE,COMPLETE,3350 MM WHEELBASE | Standard | 601.322 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPRINTERSTATION WAGON, 3000 MM WHEELBASE, 2.5 TO | Standard, Japan | 901.671 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPRINTERPLATFORM TRUCK,DOUBLE CAB,3000 MM WHEELBASE, 2.8 TO | Standard, Japan | 902.621 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPRINTERPLATFORM TRUCK,DOUBLE CAB,3000 MM WHEELBASE, 2.5 TO | Standard, Japan | 901.621 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON, COMPLETE, 3350 MM WHEELBASE | Standard, Japan | 601.072 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CHASSIS CAB SHORT, WHEELBASE 3000 MM, 2.59 T | Standard, Japan, Latin America | 901.611 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CHASSIS CAB LONG, WHEELBASE 3000 MM, 2.59 T | Standard, Japan, Latin America | 901.621 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CHASSIS CAB LONG, WHEELBASE 3000 MM, 2.8 T | Standard, Japan, Latin America | 902.621 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| LOW-BED VEHICLE,COMPLETE,3050 MM WHEELBASE | Standard, Japan | 601.421 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPRINTERPLATFORM TRUCK,DOUBLE CAB,3550 MM WHEELBASE, 2.8 TO | Standard, Japan | 902.622 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PANEL VAN, WHEELBASE 3000 MM, 2.59 T | Standard, Japan, Latin America | 901.661 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PANEL VAN, WHEELBASE 3550 MM, 2.59 T | Standard, Japan, Latin America | 901.662 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CHASSIS CAB SHORT, WHEELBASE 3000 MM, 2.8 T | Standard, Japan, Latin America | 902.611 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CHASSIS CAB SHORT, WHEELBASE 3550 MM, 2.8 T | Standard, Japan, Latin America | 902.612 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPRINTERBOX-TYPE DELIVERY VAN,3000 MM WHEELBASE, 2.5 TO | Standard, Japan | 901.661 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPRINTERPLATFORM TRUCK,3550-MM WHEELBASE, 2.8 TO | Standard, Japan | 902.612 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPRINTERBOX-TYPE DELIVERY VAN,3550 MM WHEELBASE, 2.5 TO | Standard, Japan | 901.662 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CROSS-COUNTRY VEHICLE,2400-MM WHEELBASEBOX-TYPE DELIVERY VAN | Standard, Japan | 460.220 | Cross-country Vehicle | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CROSS-COUNTRY VEHICLE,3120-MM WHEELBASECHASSIS WITH CAB | Standard, Japan | 461.227 | Cross-country Vehicle | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CROSS-COUNTRY VEHICLE,2850-MM WHEELBASESTATION WAGON LONG | Standard, North America, Japan | 463.225 | Cross-country Vehicle | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CROSS-COUNTRY VEHICLE,2850-MM WHEELBASE | Standard | 461.311 | Cross-country Vehicle | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CROSS-COUNTRY VEHICLE,2400 MM WHEELBASEBOX-TYPE DELIVERY VAN | Standard, Japan | 460.328 | Cross-country Vehicle | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CROSS-COUNTRY VEHICLE,2850-MM WHEELBASE | Standard | 461.452 | Cross-country Vehicle | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,FOUR-DOOR,2750 MM-WHEELBASE | Standard, Japan | 108.012 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,2750 MM WHEELBASE SEDAN, 4-DOOR | North America | 108.012 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,FOUR-DOOR,2750 MM-WHEELBASE | Standard, Japan | 108.014 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,2750 MM WHEELBASE SEDAN, 4-DOOR | North America | 108.014 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, CONVERTIBLE TWO-DOOR,FROM CHASSIS 082991 | Standard, Japan | 111.023 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, COUPE TWO-DOOR | North America | 111.021 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPORTS CAR,ROADSTER,COUPE | Standard | 113.043 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPORTS CAR,ROADSTER,COUPE | North America | 113.043 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CROSS-COUNTRY VEHICLE,2400 MM WHEELBASECONVERTIBLE | Standard, North America, Japan | 463.304 | Cross-country Vehicle | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN | Standard | 124.028 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CROSS-COUNTRY VEHICLE,2850-MM WHEELBASEBOX-TYPE DELIVERY VAN | Standard, Japan | 460.223 | Cross-country Vehicle | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,FOUR-DOOR,2750 MM-WHEELBASE,UP TO CHASSIS 093666 | Standard, Japan | 108.016 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,2750 MM WHEELBASE SEDAN,4-DOOR | North America | 108.016 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,FOUR-DOOR,2750 MM-WHEELBASE, UP TO CHASSIS 099301 | Standard, Japan | 108.018 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,FOUR-DOOR,2750 MM-WHEELBASE, UP TO CHASSIS 012261 | Standard, Japan | 108.057 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,2750 MM WHEELBASE SEDAN, 4-DOOR, UP TO CHASSIS 021700 | North America | 108.067 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,2750 MM WHEELBASE SEDAN,4-DOOR | North America | 108.018 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, COUPE TWO-DOOR | Standard, Japan | 111.024 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, CONVERTIBLE TWO-DOOR | Standard, Japan | 111.027 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, COUPE TWO-DOOR | North America | 111.026 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, COUPE TWO-DOOR | North America | 111.024 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,FOUR-DOOR,2850 MM-WHEELBASE | Standard, Japan | 108.019 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,FOUR-DOOR,2850 MM-WHEELBASE, UP TO CHASSIS 012261 | Standard, Japan | 108.058 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,2850 MM WHEELBASE SEDAN, 4-DOOR, UP TO CHASSIS 021700 | North America | 108.068 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,2850 MM WHEELBASE SEDAN, 4-DOOR | North America | 108.019 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPORTS CAR,ROADSTER,COUPE | Standard | 113.044 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPORTS CAR,ROADSTER,COUPE | North America | 113.044 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON | Standard | 124.088 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CROSS-COUNTRY VEHICLE,2400-MM WHEELBASESTATION WAGON | Standard, Japan | 461.337 | Cross-country Vehicle | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,CONVERTIBLE,-P-MODEL YEAR 93 FEDERAL UP TO IDENT NO. WDBEA66E.P C010449 CALIFORNIA UP TO IDENT NO. WDBEA66E.P C014946PASSENGER CAR,CONVERTIBLE,-R-MODEL YEAR 94 FROM IDENT NO WDBEA66E.R B974828 UP TO IDENT NO. WDBEA52E.R C154158PASSSENGER CAR,COUPE, -S- MODEL YEAR 95 FROM IDENT NO WDBEA52E.S C134761 | North America | 124.066 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSSENGER CAR,COUPE, -P- MODEL YEAR 93 FEDERAL UP TO IDENT NO. WDBEA52E.P C017230 CALIFORNIA UP TO IDENT NO. WDBEA52E.P C008001PASSSENGER CAR,COUPE, -R- MODEL YEAR 94 FROM IDENT NO WDBEA52E.R B970044 UP TO IDENT NO. WDBEA52E.R C144824PASSSENGER CAR,COUPE, -S- MODEL YEAR 95 FROM IDENT NO WDBEA52E.S C144825 | North America | 124.052 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, CONVERTIBLE | Standard | 124.061 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSSENGER CAR,COUPE,MODEL YEAR 90 UP TO IDENT NO. B 281004 EXCEPT FOR B 276848,B 278362,B 279341,B 280509PASSSENGER CAR,COUPE,MODEL YEAR 91 FROM IDENT NO. B 281005 ALSO INSTALLED ON B 276848,B 278362,B 279341,B 280509 UP TO IDENT NO B 547253 EXCEPT FOR B 538186,B 543166,B 453403,B 545437 ALSO INSTALLED ON B 553764,B 555737PASSSENGER CAR,COUPE,MODEL YEAR 92 FROM IDENT NO. B 547254 ALSO INSTALLED ON B 538186,B 543166,B 453403,B 545437 EXCEPT FOR B 553764,B 555737 | Japan | 124.051 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSSENGER CAR,COUPE | Standard | 124.051 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN, -P- MODEL YEAR '93 | North America | 124.028 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN, -P- MODEL YEAR '93 FEDERAL UP TO IDENT NO. WDBEA32E.P C010798 CALIFORNIA UP TO IDENT NO. WDBEA32E.P C011500PASSENGER CAR,SEDAN, -R- MODEL YEAR '94 FROM IDENT NO WDBEA32E.R B967368 UP TO IDENT NO. WDBEA32E.R C 154254PASSENGER CAR,SEDAN, -S- MODEL YEAR '95 FROM IDENT NO WDBEA32E.S C 146528 | North America | 124.032 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,MODEL YEAR 90 UP TO IDENT NO. B 281463 EXCEPT FOR B 274638,B 279642PASSENGER CAR,SEDAN,MODEL YEAR 91 FROM IDENT NO. B 281464 ALSO INSTALLED ON B 274638,B 279642 UP TO IDENT NO. B 549557 EXCEPT FOR B 528295,B 528445,B 537657,B 538195,B 538224,B 538279,B 538357,B 538533PASSENGER CAR,SEDAN,MODEL YEAR 92 FROM IDENT NO. B 549558 ALSO INSTALLED ON B 528295,B 528445,B 537657,B 538195,B 538224,B 538279,B 538357,B 538533 | Japan | 124.031 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN | Standard | 124.031 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CROSS-COUNTRY VEHICLE,2400 MM WHEELBASESTATION WAGON | Standard, Japan | 460.332 | Cross-country Vehicle | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN | Standard | 140.134 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN, -N- MODEL YEAR '92 FEDERAL UP TO IDENT NO. WDBGB34E.N A 087222PASSENGER CAR,SEDAN, -P- MODEL YEAR '93 FEDERAL FROM IDENT NO. WDBGB34E.P A 079462 UP TO IDENT NO. WDBGB34E.P A144068PASSENGER CAR,SEDAN, -R- MODEL YEAR '94 FEDERAL FROM IDENT NO. WDBGB34E.R A 139804 UP TO IDENT NO. WDBGB34E.R A 187392PASSENGER CAR,SEDAN, -S- MODEL YEAR '95 FROM IDENT NO. WDBGB34E.S A 187393 | North America | 140.134 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN | Standard | 140.028 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, SEDAN, MODEL YEAR 92UP TO IDENT NO. A 085808 EXCEPT FORA 076358,A 078572,A 078649,A 078654,A 079219,A 079257,A 080610,A 080617,A 083524A 083847,A 083931,A 083968,A 083980,A 084022,A 084131,A 084140,A 084150,A 084174A 084573,A 084578,A 084652,A 084857,A 084882,A 084958ALSO INSTALLED ON A 086703,A 087493PASSENGER CAR, SEDAN, MODEL YEAR 93FROM IDENT NO. A 085809 ALSO INSTALLED ONA 076358,A 078572,A 078649,A 078654,A 079219,A 079257,A 080610,A 080617,A 083524A 083847,A 083931,A 083968,A 083980,A 084022,A 084131,A 084140,A 084150,A 084174A 084573,A 084578,A 084652,A 084857,A 084882,A 084958EXCEPT FOR A 086703,A 087493UP TO IDENT NO. A 139809 EXCEPT FOR A 131094,A 132769,A 134408PASSENGER CAR, SEDAN, MODEL YEAR 94FROM IDENT NO. A 139810 ALSO INSTALLED ON A 131094,A 132769,A 134408UP TO IDENT NO. A 189823 EXCEPT FORA 180224,A 187926,A 189291,A 189329,A 189403,A 189412,A 189421,A 189486,A 189509A 189513,A 189528,A 189614ALSO INSTALLED ON A 190906PASSENGER CAR, SEDAN, MODEL YEAR 95FROM IDENT NO. A 189824 ALSO INSTALLED ONA 180224,A 187926,A 189291,A 189329,A 189403,A 189412,A 189421,A 189486,A 189509A 189513,A 189528,A 189614EXCEPT FOR A 190906UP TO IDENT NO. A 290166 EXCEPT FOR A 218428 - A 290165 WITH CODE 806PASSENGER CAR, SEDAN, MODEL YEAR 96FROM IDENT NO. A 290167 ALSO INSTALLED ON A 218428 - A 290165 WITH CODE 806UP TO IDENT NO. A 328810 EXCEPT ON VEHICULES WITH CODE 807PASSENGER CAR, SEDAN, MODEL YEAR 97FROM IDENT NO. A 328811 EXEPT ON VEHICULES WITH CODE 806 | Japan | 140.032 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN, -N- MODEL YEAR '92 FEDERAL UP TO IDENT NO. WDBGA32E.N A 086583 CALIFORNIA UP TO IDENT NO. WDBGA32E.N A 077301PASSENGER CAR,SEDAN, -P- MODEL YEAR '93 FEDERAL FROM IDENT NO. WDBGA32E.P A 077141 UP TO IDENT NO. WDBGA32E.P A144272 CALIFORNIA FROM IDENT NO. WDBGA32E.P A077353 UP TO IDENT NO WDBGA32EP A143378PASSENGER CAR,SEDAN, -R- MODEL YEAR '94 FEDERAL FROM IDENT NO. WDBGA32E.R A 144273 CALIFORNIA FROM IDENT NO. WDBGA32E.R A 126931PASSENGER CAR,SEDAN, -S- MODEL YEAR '95 UP TO IDENT NO. WDBGA32E.S A 288047PASSENGER CAR,SEDAN, -T- MODEL YEAR '96 FROM IDENT NO. WDBGA32E.T A 268200 UP TO IDENT NO. WDBGA32E.T A 327768PASSENGER CAR,SEDAN, -V- MODEL YEAR '97 FROM IDENT NO. WDBGA32E.V A 326226 UP TO IDENT NO. WDBGA32G.V A 376954PASSENGER CAR,SEDAN, -W- MODEL YEAR '98 FROM IDENT NO. WDBGA32G.W A 369147PASSENGER CAR,SEDAN, -X- MODEL YEAR '99 | North America | 140.032 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN | Standard | 140.032 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,FOUR-DOOR,2750 MM-WHEELBASE | Standard, Japan | 108.015 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,FOUR-DOOR,2850 MM WHEELBASE | Standard, Japan | 109.015 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,WITH ELONGATED WHEELBASE | Standard | 140.033 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,FOUR-DOOR,2850 MM WHEELBASE | Standard, Japan | 109.056 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,FOUR-DOOR,2850 MM WHEELBASE | North America | 109.057 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,FOUR-DOOR,2865 MM WHEELBASE | Standard, Japan | 109.018 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,FOUR-DOOR,2865 MM WHEELBASE | North America | 109.018 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPORTS CAR ROADSTER, -L- MODEL YEAR '90 FEDERAL UP TO IDENT NO. WDBFA61E.L F014303 CALIFORNIA UP TO IDENT NO. WDBFA61E.L F014136SPORTS CAR ROADSTER, -M- MODEL YEAR '91 FEDERAL FROM IDENT NO. WDBFA61E.M F006587 UP TO IDENT NO. WDBFA61E.M F037056 CALIFORNIA FROM IDENT NO. WDBFA61E.M F006587 UP TO IDENT NO. WDBFA61E.M F037067SPORTS CAR ROADSTER, -N- MODEL YEAR '92 FEDERAL FROM IDENT NO. WDBFA61E.N F035368 UP TO IDENT NO. WDBFA61E.N F063809 CALIFORNIA FROM IDENT NO. WDBFA61E.N F035511 UP TO IDENT NO. WDBFA61E.N F064185SPORTS CAR ROADSTER, -P- MODEL YEAR '93 FEDERAL FROM IDENT NO WDBFA61E.P F 063124 CALIFORNIA FROM IDENT NO. WDBFA61E.P F063193 | North America | 129.061 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPORTS CAR,ROADSTER | Standard | 129.061 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON, -P- MODEL YEAR 93 FEDERAL UP TO IDENT NO. WDBEA92E.P F263791 CALIFORNIA UP TO IDENT NO. WDBEA92E.P F264653STATION WAGON, -R- MODEL YEAR 94 FROM IDENT NO WDBEA92E.R F 259467 UP TO IDENT NO. WDBEA92E.R F 295433STATION WAGON, -S- MODEL YEAR 95 FROM IDENT NO WDBEA92E.S F 295511 | North America | 124.092 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON | Standard | 124.091 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CROSS-COUNTRY VEHICLE,2400 MM WHEELBASECONVERTIBLE | Standard, North America, Japan | 463.307 | Cross-country Vehicle | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CROSS-COUNTRY VEHICLE,2400-MM WHEELBASESTATION WAGON SHORT | Standard, North America, Japan | 463.227 | Cross-country Vehicle | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CROSS-COUNTRY VEHICLE,2850-MM WHEELBASESTATION WAGON LONGCROSS-COUNTRY VEHICLE,2850-MM WHEELBASESTATION WAGON LONG | Standard, North America, Japan | 463.228 | Cross-country Vehicle | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON, COMPLETE, 3050 MM WHEELBASE | Standard | 602.376 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| HIGH-BED VEHICLE,COMPLETE,3050 MM WHEELBASE | Standard | 602.311 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPRINTERPLATFORM TRUCK,DOUBLE CAB,3000 MM WHEELBASE, 3.5 TO | Standard, Japan | 903.621 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| DELIVERY VAN,COMPLETE,MM 3700 WHEELBASE | Standard | 602.368 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| LOW-BED VEHICLE,COMPLETE,3350 MM WHEELBASE | Standard, Japan | 602.022 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CHASSIS CAB LONG, WHEELBASE 4025 MM, 3.5 T | Standard, Japan, Latin America | 903.623 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| HIGH-BED VEHICLE,COMPLETE,3050 MM WHEELBASE | Standard | 602.411 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| DELIVERY VAN,COMPLETE,MM 3700 WHEELBASE | Standard, Japan | 602.468 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| DELIVERY VAN, WHEELBASE: 3550 MM | Latin America | 690.331 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| DELIVERY VAN, WHEELBASE: 3550 MM | Latin America | 690.631 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CHASSIS CAB SHORT, WHEELBASE 4025 MM, 3.5 T | Standard, Japan, Latin America | 903.613 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PANEL VAN, WHEELBASE 3000 MM, 3.5 T | Standard, Japan, Latin America | 903.661 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PANEL VAN, WHEELBASE 4025 MM, 3.5 T | Standard, Japan, Latin America | 903.663 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPRINTERPLATFORM TRUCK,DOUBLE CAB,3550 MM WHEELBASE, 3.5 TO | Standard, Japan | 903.622 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPRINTERPLATFORM TRUCK,3000-MM WHEELBASE, 3.5 TO | Standard, Japan | 903.611 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPRINTERSTATION WAGON, 3000 MM WHEELBASE, 3.5 TO | Standard, Japan | 903.671 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSSENGER CAR,COUPE | Standard | 124.052 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSSENGER CAR,COUPE,MODEL YEAR 93 UP TO IDENT NO. B 967124PASSSENGER CAR,COUPE,MODEL YEAR 94 FROM IDENT NO. B 967125 UP TO IDENT NO. C 149427 EXCEPT FOR C 129373,C 139288,C 149275PASSSENGER CAR,COUPE,MODEL YEAR 95 FROM IDENT NO. C 149428 ALSO INSTALLED ON C 129373,C 139288,C 149275 | Japan | 124.052 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN | Standard | 124.032 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON | Standard | 124.092 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON, MODEL YEAR 93UP TO IDENT NO.F264003 EXCEPT FOR F 258638,F 259453STATION WAGON, MODEL YEAR 94FROM IDENT NO. F 264004 ALSO INSTALLED ON F 258638,F 259453UP TO IDENT NO.F 294823 EXCEPT FOR F 294816STATION WAGON, MODEL YEAR 95FROM IDENT NO. F 294824 ALSO INSTALLED ON F 294816 | Japan | 124.092 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN, -M- MODEL YEAR 91 | North America | 126.134 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,WITH ELONGATED WHEELBASE, -L- MODEL YEAR 90 FEDERAL UP TO IDENT NO. WDBCB35E.L A561051PASSENGER CAR,SEDAN,WITH ELONGATED WHEELBASE, -M- MODEL YEAR 91 FEDERAL FROM IDENT NO. WDBCB35E.M A555049 E | North America | 126.135 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, SEDAN | Standard, Japan | 116.028 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, SEDAN,WITH ELONGATED WHEELBASE | Standard, Japan | 116.029 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPORTS CAR,ROADSTER | Standard, Japan | 107.043 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPORTS CAR,COUPE | Standard, Japan | 107.023 | Car | View |
